HP Government Employee - Arrear Calculation and Fixation
Query Start Date
Click for FAQs
Query End Date
Not Working ?
Check your browser, if it is IE 8 Version open in Compatibility mode
Pay in Payband Mismatch ?
In 90% cases system calculates the pay in the pay band correctly. In some cases it may differ.
For such cases open fitment table and put corresponding value (col 2) of fitment table in optional field.
Promotion/ACP Case ?
Calculate in Parts.
Change Query Dates
Enter Pre-Revised and Revised Values
I Want my Increment in New Scale ?
My Basic as on 01/01/2006 Say 4550 in (3120-5160...5910-20200+1900)
and Basic on 31/12/2005 is 4400 in (3120-5160...5910-20200+1900)
Check your payband pay as per fitment table against 4400 ie. 8190
Calculate increment @3% of (8190+1900) =302.70 round to 310 and add 310 to 8190 =8500
Your band pay on Jan,2006 will be Rs 8500
Put this value (8500) in revised col and (4550) in Pre-revised col
Calculate your arrear.
Disclaimer
The Arrear calculation is indicative only. Check with your DDO.
Employee Name
Select Convertion table
Pre: 2520- 4140 ......... Rev : 4900-10680 +1300
Pre: 2720- 4260 ......... Rev : 4900-10680 +1400
Pre: 2820- 4400 ......... Rev : 4900-10680 +1650
Pre: 3120- 5160 ......... Rev : 5910-20200 +1900
Pre: 3120- 6200 ......... Rev : 5910-20200 +1950
Pre: 3330- 6200 ......... Rev : 5910-20200 +2000
Pre: 4020- 6200 ......... Rev : 5910-20200 +2400
Pre: 4400- 7000 ......... Rev : 5910-20200 +2800
Pre: 4550- 7220 ......... Rev : 5910-20200 +3000
Pre: 5000- 8100 ......... Rev :10300-34800 +3200
Pre: 5480- 8925 ......... Rev :10300-34800 +3600
Pre: 5800- 9200 ......... Rev :10300-34800 +3800
Pre: 6400-10640 ......... Rev :10300-34800 +4200
Pre: 7000-10980 ......... Rev :10300-34800 +4400
Pre: 7220-10980 ......... Rev :10300-34800 +4600
Pre: 7220-11320 ......... Rev :10300-34800 +4800
Pre: 7220-11660 ......... Rev :10300-34800 +5000
Pre: 7880-11660 ......... Rev :10300-34800 +5400
Pre: 7880-13500 ......... Rev :15600-39100 +5400
Pre: 9200-13900 ......... Rev :15600-39100 +5700
Pre: 9750-14700 ......... Rev :15600-39100 +6000
Pre: 10025-15100 ......... Rev :15600-39100 +6600
Pre: 12000-15100 ......... Rev :15600-39100 +7400
Pre: 12000-15500 ......... Rev :15600-39100 +7600
Pre: 12000-16350 ......... Rev :15600-39100 +7800
Pre: 13125-16350 ......... Rev :15600-39100 +8200
Pre: 13500-16800 ......... Rev :15600-39100 +8400
Pre: 14300-18150 ......... Rev :37400-67000 +8600
Pre: 14300-18600 ......... Rev :37400-67000 +8700
Pre: 14300-20100 ......... Rev :37400-67000 +8800
Pre: 16350-20100 ......... Rev :37400-67000 +8900
Pre: 18600-22100 ......... Rev :37400-67000 +10000
Basic as on 01-01-2006 (Pre Revised)
Pay in the Pay band as per Fitment table (Revised)
Optional
Increment Month
1
2
3
4
5
6
7
8
9
10
11
12
Select Query
Arrear
Fixation
Himachal Pradesh Civil Services (Revised Pay) Rules 2009 (Click for Fitment table)
Disclaimer: The Arrear calculation is indicative only.
Note: Optional means-> Enter corresponding pay in the pay band (col. 2) as per fitment table. if it varies ?