HP Government Employee - Arrear Calculation and Fixation With NPA (Doctors)
Query Start Date
Query End Date
Employee Name
Click for FAQs
Select Convertion table
Pre: 2520- 4140 ......... Rev : 4900-10680 +1300
Pre: 2720- 4260 ......... Rev : 4900-10680 +1400
Pre: 2820- 4400 ......... Rev : 4900-10680 +1650
Pre: 3120- 5160 ......... Rev : 5910-20200 +1900
Pre: 3120- 6200 ......... Rev : 5910-20200 +1950
Pre: 3330- 6200 ......... Rev : 5910-20200 +2000
Pre: 4020- 6200 ......... Rev : 5910-20200 +2400
Pre: 4400- 7000 ......... Rev : 5910-20200 +2800
Pre: 4550- 7220 ......... Rev : 5910-20200 +3000
Pre: 5000- 8100 ......... Rev :10300-34800 +3200
Pre: 5480- 8925 ......... Rev :10300-34800 +3600
Pre: 5800- 9200 ......... Rev :10300-34800 +3800
Pre: 6400-10640 ......... Rev :10300-34800 +4200
Pre: 7000-10980 ......... Rev :10300-34800 +4400
Pre: 7220-10980 ......... Rev :10300-34800 +4600
Pre: 7220-11320 ......... Rev :10300-34800 +4800
Pre: 7220-11660 ......... Rev :10300-34800 +5000
Pre: 7880-11660 ......... Rev :10300-34800 +5400
Pre: 7880-13500 ......... Rev :15600-39100 +5400
Pre: 9200-13900 ......... Rev :15600-39100 +5700
Pre: 9750-14700 ......... Rev :15600-39100 +6000
Pre: 10025-15100 ......... Rev :15600-39100 +6600
Pre: 12000-15100 ......... Rev :15600-39100 +7400
Pre: 12000-15500 ......... Rev :15600-39100 +7600
Pre: 12000-16350 ......... Rev :15600-39100 +7800
Pre: 13125-16350 ......... Rev :15600-39100 +8200
Pre: 13500-16800 ......... Rev :15600-39100 +8400
Pre: 14300-18150 ......... Rev :37400-67000 +8600
Pre: 14300-18600 ......... Rev :37400-67000 +8700
Pre: 14300-20100 ......... Rev :37400-67000 +8800
Pre: 16350-20100 ......... Rev :37400-67000 +8900
Pre: 18600-22100 ......... Rev :37400-67000 +10000
Basic as on 01-01-2006 (Pre Revised)
Pay in the Pay band as per Fitment table (Revised)
Optional
Increment Month
1
2
3
4
5
6
7
8
9
10
11
12
Select Query
Arrear
Fixation
Himachal Pradesh Civil Services (Revised Pay) Rules 2009 (Click for Fitment table)
Disclaimer: The Arrear calculation is indicative only.
Note: Optional means-> Enter corresponding pay in the pay band (col. 2) as per fitment table. if it varies ?